Products Introduction
Our photovoltaic (PV) controller adopts the advanced electrical controlling technology, through which sun energy converts into electricity and surplus electricity stores in the battery. Comparing to normal PV controller in the market, our PV controller has additional charge function with small current, that means when system reaches overcharge protection voltage, our PV controller adopts small current for charging, in this way it can improve the utilization factor of solar cells and extend the lifetime of battery. Therefore our PV controller is an ideal controller for charge/discharge controlling in the solar applied system. In addition, our PV controller has advanced light control function to solar powered lighting system, it automatically switches on the lamp at night and switches off at day time, also can switch off the lamp by the setting time, so this controller specially is suitable for controlling street light and PV power supply system.
Main Functions
Battery reverse connection protection
Over load and short circuit protection
Battery open circuit protection
Deep discharge and overcharge protection
Solar panel reverse polarity connection protection
Back flow from battery to solar module protection
Lighting surge protection(in case necessary)
LCD display
Technical Data
TYPE Rated Voltage(Va) Rated load current(A) Over change Voltage(V) Over discharge Voltage(V) Temperature Compensation Empty load wastage Cable size(max) Loop votage drop
5A 12V/24V <=5A 13.7V 10.5-11V -3mv/0C/cell <=20mA 2.5mm2 <120mv
6A 12V/24V <=6A 13.7V 10.5-11V -3mv/0C/cell <=20mA 2.5mm2 <140mv
8A 12V/24V <=8A 13.7V 10.5-11V -3mv/0C/cell <=20mA 2.5mm2 <160mv
10A 12V/24V <=10A 13.7V 10.5-11V -3mv/0C/cell <=20mA 2.5mm2 <200mv
12A 12V/24V <=12A 13.7V 10.5-11V -3mv/0C/cell <=20mA 2.5mm2 <210mv
16A 12V/24V <=16A 13.7V 10.5-11V -3mv/0C/cell <=30mA 4mm2 <200mv
20A 12V/24V <=20A 13.7V 10.5-11V -3mv/0C/cell <=30mA 4mm2 <240mv
24A 12V/24V <=24A 13.7V 10.5-11V -3mv/0C/cell <=30mA 4mm2 <280mv
30A 12V/24V 36V/48V <=30A 13.7V 10.5-11V -3mv/0C/cell <=45mA 6mm2 <200mv
40A 12V/24V 36V/48V <=40A 13.7V 10.5-11V -3mv/0C/cell <=45mA 6mm2 <240mv
45A 12V/24V 36V/48V <=45A 13.7V 10.5-11V -3mv/0C/cell <=45mA 6mm2 <270mv
|